Beach shorts – Black
Size guide
Casall Size (EU) | FR | UK | US | A. Bust | C. Waist |
---|---|---|---|---|---|
34 | 36 | 8 | 4 | 80 | 64 |
36 | 38 | 10 | 6 | 84 | 68 |
38 | 40 | 12 | 8 | 88 | 72 |
40 | 42 | 14 | 10 | 92 | 76 |
42 | 44 | 16 | 12 | 96 | 80 |
44 | 46 | 18 | 14 | 100 | 84 |
Casall Size (EU) | FR | UK | US | D. Hips | E. Inseam |
---|---|---|---|---|---|
34 | 36 | 8 | 4 | 88 | 78 |
36 | 38 | 10 | 6 | 92 | 78,5 |
38 | 40 | 12 | 8 | 96 | 79 |
40 | 42 | 14 | 10 | 100 | 79,5 |
42 | 44 | 16 | 12 | 104 | 80 |
44 | 46 | 18 | 14 | 108 | 80,5 |
Casall Size (EU) | Size | FR | UK|US | B. Under bust (cm) | B. Under bust (in) |
---|---|---|---|---|---|
65 | XS | 80 | 30 | 36-67 | 25-27 |
70 | XS-S | 85 | 32 | 68-72 | 27-29 |
75 | S-M | 90 | 34 | 73-77 | 29-31 |
80 | M-L | 95 | 36 | 78-82 | 31-33 |
85 | L-XL | 100 | 38 | 83-87 | 33-35 |
90 | XL-XXL | 105 | 40 | 88-92 | 36-38 |
Measure yourself without clothes, in cm.
A. Bust - Over the fullest part of your chest
B. Under bust - You need to measure under the bust when purchasing a bra
C. Waist - At the narrowest point of your waist
D. Hips - Over the fullest part of your hips
E. Inseam - From top of the inside of the leg to the floor
- The Casall collection is divided into four different fit categories to describe the distinction between the different garments and help you choose the preferred fit.
SLIM FIT
- They fit tightly and hugs your body.
REGULAR FIT
- Garments with regular fit follow your body and leave some distance between fabric and body.
LOOSE FIT
- Loose fit garments are made with more ease creating nice volumes without being bulky.
COMPRESSION FIT
- Extra tight fit made of fabrics that support and compress your body.
These fabulous beach shorts in slightly see-through mesh structured fabric is perfect together with your bikini during your beach run or any other beach activity.
Soft and lightweight mesh fabric.
Shaped bottom hem.
Soft waistband with drawstring.
Casall logo at front.
Regular fit.
95% Polyamide, 5% Elastane 140g/m2
A soft and airy mesh with good breathability and moisture management. 125 gr/m². Produced in EU.
We recommend washing at 40° C. Functional materials should not be washed with fabric softener, it impairs the elasticity and the ability to transport moisture. Too high temperature, centrifugation or tumble can ruin details on the garment.